Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Thomas, Makiya, CCU | .419 | 44-44 | 136 | 36 | 57 | 12 | 0 | 6 | 17 | 87 | .640 | 17 | 2 | 6 | 0 | .490 | 0 | 1 | 13-17 |
| Campbell, Jourdyn, LA | .392 | 52-51 | 148 | 31 | 58 | 11 | 1 | 11 | 35 | 104 | .703 | 11 | 6 | 20 | 1 | .449 | 2 | 0 | 8-12 |
| Houston, Kayt, APP | .370 | 55-55 | 181 | 46 | 67 | 10 | 0 | 13 | 42 | 116 | .641 | 22 | 2 | 24 | 0 | .442 | 1 | 0 | 7-7 |
| Hayden, Maddie, LA | .369 | 53-51 | 160 | 38 | 59 | 9 | 2 | 1 | 28 | 75 | .469 | 10 | 1 | 10 | 1 | .407 | 1 | 1 | 28-34 |
| Kotzelnick, Stormy, LA | .356 | 59-58 | 194 | 47 | 69 | 14 | 6 | 10 | 51 | 125 | .644 | 19 | 5 | 27 | 0 | .419 | 4 | 1 | 22-25 |
| Horne, Kelly, TROY | .353 | 52-52 | 133 | 40 | 47 | 6 | 1 | 14 | 28 | 97 | .729 | 44 | 6 | 20 | 0 | .530 | 0 | 0 | 0-0 |
| Piskos, Sophie, LA | .349 | 50-50 | 149 | 27 | 52 | 13 | 1 | 8 | 31 | 91 | .611 | 13 | 4 | 15 | 1 | .408 | 3 | 0 | 7-7 |
| Johnson, Kennedy, ULM | .342 | 52-48 | 146 | 23 | 50 | 14 | 1 | 3 | 31 | 75 | .514 | 11 | 6 | 16 | 1 | .406 | 2 | 0 | 9-10 |
| Brasher, Mackenzie, USA | .341 | 46-46 | 135 | 30 | 46 | 1 | 0 | 0 | 3 | 47 | .348 | 10 | 0 | 14 | 0 | .386 | 0 | 5 | 20-22 |
| De Jesus, Iyanla, CCU | .340 | 49-49 | 147 | 14 | 50 | 10 | 0 | 9 | 33 | 87 | .592 | 14 | 0 | 17 | 2 | .390 | 3 | 0 | 0-0 |
| Bacon, Lourdes, ULM | .337 | 54-54 | 163 | 32 | 55 | 5 | 1 | 0 | 11 | 62 | .380 | 19 | 0 | 38 | 0 | .404 | 1 | 6 | 18-23 |
| Chavez, Alexis, ULM | .335 | 52-49 | 155 | 26 | 52 | 8 | 0 | 0 | 16 | 60 | .387 | 16 | 3 | 30 | 0 | .406 | 1 | 1 | 11-14 |
| Trahan, Ciara, TXST | .335 | 56-56 | 182 | 35 | 61 | 2 | 3 | 0 | 27 | 69 | .379 | 14 | 2 | 27 | 0 | .389 | 0 | 4 | 14-16 |
| Mayeux, Melissa, LA | .333 | 56-49 | 147 | 39 | 49 | 13 | 3 | 7 | 30 | 89 | .605 | 14 | 1 | 13 | 1 | .393 | 1 | 4 | 0-1 |
| Crenek, Cat, TXST | .325 | 49-40 | 120 | 22 | 39 | 3 | 1 | 1 | 18 | 47 | .392 | 17 | 0 | 28 | 0 | .403 | 2 | 4 | 14-14 |
| Ortiz, Victoria, USA | .317 | 44-43 | 120 | 28 | 38 | 12 | 2 | 12 | 34 | 90 | .750 | 15 | 6 | 23 | 2 | .415 | 1 | 0 | 3-5 |
| Richardson, Bailee, GSU | .315 | 54-54 | 168 | 29 | 53 | 9 | 1 | 10 | 38 | 94 | .560 | 12 | 2 | 18 | 1 | .366 | 1 | 0 | 11-14 |
| Barnes, Mary Pierce, APP | .313 | 55-55 | 176 | 28 | 55 | 9 | 1 | 5 | 36 | 81 | .460 | 12 | 1 | 17 | 0 | .358 | 1 | 1 | 3-4 |
| Zana, Riley, CCU | .311 | 54-54 | 167 | 24 | 52 | 12 | 0 | 10 | 39 | 94 | .563 | 11 | 1 | 18 | 3 | .356 | 1 | 3 | 1-1 |
| George, Kylie, TXST | .311 | 53-50 | 132 | 28 | 41 | 4 | 0 | 0 | 10 | 45 | .341 | 16 | 0 | 28 | 0 | .383 | 1 | 2 | 14-17 |
| Sinness, Jade, TROY | .308 | 52-52 | 172 | 44 | 53 | 13 | 1 | 8 | 25 | 92 | .535 | 12 | 2 | 24 | 0 | .360 | 0 | 4 | 10-10 |
| Vanderford, Sara, TXST | .306 | 57-57 | 170 | 34 | 52 | 15 | 0 | 7 | 38 | 88 | .518 | 29 | 2 | 25 | 2 | .413 | 0 | 4 | 8-10 |
| Nichols, Caroline, USA | .305 | 45-39 | 118 | 24 | 36 | 2 | 3 | 0 | 10 | 44 | .373 | 14 | 0 | 19 | 1 | .376 | 1 | 1 | 7-9 |
| Murphy, KJ, UTA | .305 | 49-49 | 151 | 33 | 46 | 9 | 0 | 6 | 26 | 73 | .483 | 21 | 0 | 24 | 1 | .390 | 0 | 2 | 5-6 |
| Janai Conklin, GS | .304 | 44-42 | 115 | 17 | 35 | 6 | 2 | 9 | 24 | 72 | .626 | 9 | 3 | 27 | 1 | .367 | 1 | 1 | 4-6 |
| Wray, Addie, APP | .303 | 55-55 | 155 | 18 | 47 | 4 | 2 | 0 | 11 | 55 | .355 | 10 | 0 | 28 | 0 | .343 | 1 | 4 | 9-11 |
| Rogers, Caitlyn, TXST | .302 | 53-51 | 139 | 24 | 42 | 6 | 2 | 7 | 34 | 73 | .525 | 22 | 8 | 31 | 1 | .421 | 2 | 2 | 0-1 |
| Faith Shirley, GS | .298 | 42-42 | 124 | 17 | 37 | 10 | 0 | 8 | 25 | 71 | .573 | 15 | 2 | 19 | 1 | .380 | 1 | 2 | 2-2 |
| Smith, Meagan, UTA | .294 | 49-47 | 136 | 13 | 40 | 6 | 1 | 8 | 27 | 72 | .529 | 9 | 2 | 28 | 2 | .347 | 0 | 1 | 0-0 |
| McKinney, Taylor, TROY | .294 | 50-48 | 136 | 18 | 40 | 5 | 0 | 7 | 25 | 66 | .485 | 15 | 3 | 18 | 1 | .374 | 1 | 0 | 2-4 |
| Keel, Meredith, USA | .293 | 43-41 | 116 | 16 | 34 | 3 | 5 | 1 | 8 | 50 | .431 | 4 | 1 | 17 | 0 | .320 | 1 | 2 | 2-3 |
| Rios, Morgan, UTA | .287 | 43-41 | 108 | 8 | 31 | 3 | 0 | 5 | 26 | 49 | .454 | 19 | 1 | 29 | 1 | .392 | 2 | 1 | 0-1 |
| Erickson, Jadyn, UTA | .284 | 47-46 | 109 | 23 | 31 | 2 | 0 | 0 | 4 | 33 | .303 | 19 | 1 | 17 | 0 | .395 | 0 | 10 | 9-9 |
| Mooney, Sofie, GSU | .284 | 51-51 | 148 | 24 | 42 | 12 | 0 | 4 | 24 | 66 | .446 | 9 | 6 | 23 | 0 | .348 | 1 | 1 | 11-14 |
| McCullen, McKenzie, APP | .281 | 52-52 | 146 | 18 | 41 | 8 | 0 | 8 | 36 | 73 | .500 | 28 | 2 | 44 | 0 | .401 | 1 | 0 | 0-0 |
| Jones, Anna, TXST | .279 | 52-50 | 140 | 26 | 39 | 6 | 1 | 0 | 28 | 47 | .336 | 27 | 1 | 25 | 0 | .392 | 3 | 0 | 6-7 |
| Earls, Hannah, TXST | .272 | 53-48 | 147 | 28 | 40 | 2 | 1 | 0 | 9 | 44 | .299 | 19 | 0 | 18 | 0 | .355 | 0 | 0 | 22-26 |
| Deady, Carolyn, GSU | .272 | 51-49 | 125 | 15 | 34 | 1 | 0 | 9 | 25 | 62 | .496 | 21 | 1 | 34 | 1 | .378 | 1 | 1 | 1-1 |
| Parrott, Emily, APP | .271 | 55-55 | 177 | 33 | 48 | 6 | 0 | 6 | 28 | 72 | .407 | 15 | 1 | 18 | 0 | .327 | 3 | 10 | 9-11 |
| Ashleigh Duty, GS | .269 | 44-41 | 108 | 24 | 29 | 1 | 0 | 0 | 0 | 30 | .278 | 7 | 1 | 25 | 0 | .319 | 0 | 3 | 11-13 |
| Buck, Jacelyn, ULM | .263 | 46-42 | 114 | 8 | 30 | 3 | 0 | 0 | 18 | 33 | .289 | 16 | 4 | 19 | 1 | .370 | 1 | 4 | 2-3 |
| Ginder, Claire, TXST | .261 | 56-56 | 153 | 17 | 40 | 5 | 2 | 1 | 26 | 52 | .340 | 14 | 1 | 27 | 2 | .320 | 4 | 2 | 2-2 |
| Thompson, Audra, TROY | .258 | 52-52 | 128 | 16 | 33 | 5 | 0 | 2 | 21 | 44 | .344 | 24 | 2 | 34 | 0 | .381 | 1 | 2 | 0-0 |
| Montoya, Abbey, CCU | .258 | 54-54 | 163 | 29 | 42 | 7 | 0 | 6 | 22 | 67 | .411 | 9 | 7 | 27 | 3 | .324 | 0 | 9 | 11-11 |
| Davila, Gabby, ULM | .257 | 43-36 | 109 | 15 | 28 | 1 | 1 | 1 | 18 | 34 | .312 | 12 | 2 | 13 | 1 | .339 | 1 | 1 | 2-2 |
| Kvistad, Kamdyn, USA | .255 | 41-38 | 102 | 15 | 26 | 2 | 0 | 8 | 28 | 52 | .510 | 15 | 3 | 22 | 0 | .358 | 3 | 6 | 1-2 |
| Ebersole, Payton, CCU | .254 | 52-49 | 122 | 18 | 31 | 4 | 0 | 5 | 13 | 50 | .410 | 6 | 0 | 38 | 0 | .289 | 0 | 1 | 1-1 |
| Page, Kennedy, ULM | .252 | 49-45 | 115 | 18 | 29 | 7 | 0 | 4 | 24 | 48 | .417 | 12 | 2 | 29 | 0 | .333 | 0 | 7 | 5-7 |
| Hess, Daisy, GSU | .252 | 52-52 | 147 | 23 | 37 | 12 | 1 | 1 | 15 | 54 | .367 | 17 | 3 | 21 | 1 | .341 | 0 | 1 | 29-33 |
| Carreon, Jessica, UTA | .243 | 49-49 | 115 | 17 | 28 | 2 | 0 | 1 | 8 | 33 | .287 | 21 | 1 | 26 | 0 | .365 | 0 | 5 | 9-12 |
| Brown, Emily, GSU | .243 | 54-54 | 169 | 23 | 41 | 5 | 4 | 0 | 11 | 54 | .320 | 20 | 2 | 29 | 0 | .330 | 0 | 3 | 22-26 |
| Madi Banks, GS | .242 | 37-36 | 95 | 10 | 23 | 1 | 0 | 0 | 8 | 24 | .253 | 4 | 0 | 16 | 0 | .273 | 0 | 5 | 10-12 |
| Fletcher, Madelyn, ULM | .241 | 44-43 | 116 | 18 | 28 | 2 | 0 | 1 | 24 | 33 | .284 | 12 | 0 | 24 | 0 | .308 | 2 | 2 | 1-2 |
| Morton, Baylee, APP | .241 | 55-55 | 133 | 25 | 32 | 3 | 0 | 9 | 25 | 62 | .466 | 49 | 5 | 34 | 2 | .457 | 1 | 0 | 0-0 |
| Finch, Anslee, TROY | .241 | 51-50 | 133 | 16 | 32 | 10 | 1 | 5 | 27 | 59 | .444 | 23 | 0 | 31 | 1 | .353 | 0 | 3 | 0-0 |
| Roose, Keirstin, CCU | .236 | 54-54 | 165 | 29 | 39 | 5 | 0 | 8 | 22 | 68 | .412 | 14 | 3 | 25 | 2 | .306 | 1 | 0 | 8-9 |
| Ashlynn Gunter, GS | .235 | 43-38 | 98 | 7 | 23 | 1 | 1 | 1 | 7 | 29 | .296 | 13 | 2 | 17 | 0 | .336 | 0 | 6 | 2-2 |
| Jones, Emma, APP | .232 | 55-55 | 164 | 48 | 38 | 6 | 3 | 8 | 28 | 74 | .451 | 40 | 10 | 38 | 0 | .409 | 1 | 0 | 10-10 |
| Jess Mazur, GS | .226 | 47-47 | 133 | 20 | 30 | 1 | 2 | 10 | 31 | 65 | .489 | 14 | 6 | 29 | 1 | .325 | 1 | 1 | 0-0 |
| Benson, Gabby, GSU | .224 | 53-52 | 125 | 13 | 28 | 4 | 0 | 2 | 10 | 38 | .304 | 9 | 1 | 25 | 0 | .281 | 0 | 3 | 4-4 |
| Stagner, Gabby, USA | .214 | 37-33 | 98 | 11 | 21 | 3 | 0 | 6 | 25 | 42 | .429 | 7 | 1 | 26 | 1 | .271 | 1 | 0 | 1-1 |
| Kreps, Korie, ULM | .213 | 52-51 | 122 | 30 | 26 | 2 | 2 | 1 | 17 | 35 | .287 | 26 | 3 | 48 | 1 | .364 | 0 | 6 | 3-4 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Calhoun, Logan, TROY | .209 | 52-52 | 129 | 19 | 27 | 5 | 1 | 1 | 12 | 37 | .287 | 3 | 2 | 21 | 0 | .239 | 0 | 1 | 7-7 |
| Olivia Creamer, GS | .195 | 44-43 | 113 | 7 | 22 | 3 | 0 | 1 | 6 | 28 | .248 | 8 | 2 | 14 | 0 | .256 | 2 | 4 | 3-4 |
| Wolfenden, Belle, USA | .195 | 46-46 | 113 | 7 | 22 | 3 | 1 | 0 | 10 | 27 | .239 | 13 | 1 | 17 | 0 | .283 | 0 | 5 | 1-1 |
| Jennings, Maddy, CCU | .190 | 52-52 | 126 | 18 | 24 | 4 | 0 | 9 | 20 | 55 | .437 | 22 | 8 | 43 | 1 | .344 | 1 | 0 | 0-0 |
| Gaton, Kennedi, TROY | .182 | 47-46 | 110 | 9 | 20 | 3 | 0 | 1 | 10 | 26 | .236 | 7 | 5 | 25 | 3 | .258 | 2 | 1 | 1-1 |
| Hukill, Reagan, UTA | .175 | 46-42 | 103 | 10 | 18 | 6 | 0 | 2 | 15 | 30 | .291 | 9 | 1 | 17 | 0 | .246 | 1 | 6 | 6-9 |
| ---------- | |||||||||||||||||||
| Schorman, Meghan, LA | 1.000 | 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Picone, Nicolette, CCU | 1.000 | 6-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Kean, Jenna, LA | .440 | 22-9 | 25 | 14 | 11 | 1 | 0 | 0 | 4 | 12 | .480 | 4 | 1 | 4 | 0 | .533 | 0 | 2 | 15-18 |
| Falterman, Kayla, LA | .414 | 52-40 | 99 | 29 | 41 | 5 | 2 | 0 | 11 | 50 | .505 | 7 | 0 | 7 | 1 | .453 | 0 | 4 | 11-13 |
| Kackley, Kinsey, ULM | .389 | 11-8 | 18 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | .444 | 0 | 0 | 4 | 0 | .389 | 0 | 0 | 1-1 |
| Langeliers, Alexa, LA | .370 | 47-47 | 119 | 38 | 44 | 6 | 2 | 13 | 42 | 93 | .782 | 25 | 3 | 17 | 0 | .477 | 4 | 1 | 5-5 |
| Eschete, Kramer, LA | .358 | 51-32 | 81 | 24 | 29 | 4 | 1 | 1 | 19 | 38 | .469 | 13 | 1 | 11 | 0 | .439 | 3 | 1 | 10-11 |
| Credeur, Laney, LA | .348 | 50-35 | 92 | 13 | 32 | 5 | 0 | 6 | 23 | 55 | .598 | 20 | 0 | 17 | 0 | .464 | 0 | 0 | 0-0 |
| Carson, Claire, APP | .333 | 12-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Muras, Missy, TXST | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Heath, Karly, LA | .314 | 49-35 | 105 | 34 | 33 | 5 | 2 | 13 | 38 | 81 | .771 | 26 | 1 | 17 | 0 | .441 | 4 | 2 | 10-11 |
| Graeter, Samantha, LA | .309 | 41-16 | 55 | 12 | 17 | 3 | 0 | 2 | 16 | 26 | .473 | 6 | 1 | 10 | 1 | .381 | 1 | 3 | 1-1 |
| Wideman, Sophie, UTA | .308 | 31-22 | 65 | 5 | 20 | 2 | 0 | 1 | 10 | 25 | .385 | 9 | 2 | 16 | 0 | .408 | 0 | 4 | 0-0 |
| O'Neal, Raina, LA | .307 | 31-26 | 75 | 18 | 23 | 5 | 1 | 4 | 15 | 42 | .560 | 2 | 3 | 7 | 0 | .346 | 1 | 0 | 7-10 |
| Quinones, Ari, LA | .304 | 41-18 | 69 | 22 | 21 | 4 | 1 | 1 | 7 | 30 | .435 | 2 | 3 | 6 | 0 | .351 | 0 | 0 | 5-6 |
| Roman, Taylor, LA | .303 | 45-20 | 76 | 20 | 23 | 3 | 4 | 5 | 20 | 49 | .645 | 9 | 1 | 20 | 0 | .379 | 1 | 0 | 7-9 |
| Crowe, Katelynn, APP | .286 | 10-3 | 14 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .500 | 1 | 1 | 7 | 0 | .375 | 0 | 0 | 0-0 |
| Baker, Libby, TROY | .283 | 38-38 | 106 | 13 | 30 | 6 | 0 | 5 | 25 | 51 | .481 | 16 | 0 | 15 | 3 | .374 | 1 | 2 | 0-0 |
| Gibson, Blake, TROY | .279 | 26-12 | 43 | 7 | 12 | 1 | 0 | 0 | 2 | 13 | .302 | 4 | 0 | 11 | 0 | .333 | 1 | 1 | 0-0 |
| Goodwin, Jaycee, GSU | .278 | 12-6 | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 0 | 3 | 8 | 0 | .381 | 0 | 1 | 0-1 |
| White, Aaliyah, UTA | .267 | 39-36 | 86 | 13 | 23 | 3 | 0 | 0 | 9 | 26 | .302 | 12 | 0 | 16 | 0 | .357 | 0 | 1 | 4-5 |
| Chavez, Skylar, GSU | .263 | 39-32 | 95 | 18 | 25 | 4 | 0 | 2 | 8 | 35 | .368 | 8 | 3 | 24 | 1 | .336 | 1 | 2 | 7-7 |
| Lagway, Samara, TXST | .260 | 40-22 | 73 | 5 | 19 | 4 | 0 | 4 | 16 | 35 | .479 | 7 | 1 | 19 | 0 | .333 | 0 | 0 | 1-1 |
| Kropp, Emma, USA | .250 | 23-20 | 52 | 4 | 13 | 1 | 0 | 2 | 6 | 20 | .385 | 4 | 0 | 10 | 0 | .304 | 0 | 3 | 2-2 |
| Max, Morgan, UTA | .250 | 15-9 | 28 | 3 | 7 | 0 | 0 | 1 | 3 | 10 | .357 | 7 | 0 | 6 | 0 | .400 | 0 | 0 | 0-0 |
| McGuff, Caley, ULM | .250 | 24-2 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 2-3 |
| Polk, Adia, TROY | .250 | 3-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| Finney, Janaeh, USA | .250 | 35-0 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-3 |
| Randolph, Piper, TXST | .235 | 43-35 | 102 | 28 | 24 | 3 | 0 | 0 | 10 | 27 | .265 | 14 | 1 | 24 | 0 | .333 | 0 | 1 | 8-10 |
| Cavazos, Kaylee, UTA | .231 | 17-9 | 26 | 7 | 6 | 1 | 0 | 2 | 5 | 13 | .500 | 2 | 0 | 7 | 0 | .286 | 0 | 4 | 0-1 |
| Wilcox, Kassidy, USA | .231 | 19-7 | 26 | 0 | 6 | 1 | 0 | 0 | 5 | 7 | .269 | 3 | 2 | 5 | 0 | .355 | 0 | 0 | 0-0 |
| Middlebrooks, Chloe, GSU | .223 | 45-40 | 94 | 22 | 21 | 2 | 1 | 0 | 7 | 25 | .266 | 11 | 22 | 30 | 1 | .425 | 0 | 2 | 24-26 |
| Cortemelia, Kimber, UTA | .222 | 15-13 | 36 | 4 | 8 | 1 | 0 | 3 | 6 | 18 | .500 | 3 | 0 | 4 | 1 | .282 | 0 | 1 | 0-0 |
| Tunon, Sofia, GSU | .220 | 19-16 | 50 | 3 | 11 | 1 | 0 | 0 | 3 | 12 | .240 | 2 | 0 | 16 | 0 | .250 | 0 | 1 | 0-1 |
| Waalk, Kati, APP | .220 | 35-10 | 41 | 10 | 9 | 2 | 0 | 0 | 5 | 11 | .268 | 5 | 1 | 12 | 0 | .319 | 0 | 0 | 1-1 |
| Shelby Barfield, GS | .218 | 38-30 | 87 | 10 | 19 | 2 | 0 | 0 | 6 | 21 | .241 | 8 | 1 | 15 | 1 | .289 | 1 | 0 | 3-3 |
| Courtney Ball, GS | .217 | 40-28 | 83 | 15 | 18 | 3 | 2 | 3 | 15 | 34 | .410 | 4 | 1 | 19 | 0 | .258 | 1 | 5 | 6-6 |
| Hughes, Aayanah, TROY | .214 | 18-5 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 3 | 0 | .214 | 0 | 1 | 1-1 |
| Ard, Ashlan, ULM | .208 | 28-18 | 48 | 16 | 10 | 1 | 2 | 1 | 6 | 18 | .375 | 12 | 0 | 12 | 0 | .367 | 0 | 0 | 5-5 |
| Giddens, Kelsey, ULM | .203 | 36-30 | 64 | 12 | 13 | 2 | 0 | 1 | 8 | 18 | .281 | 7 | 4 | 19 | 0 | .320 | 0 | 4 | 4-5 |
| Edwards, Andie, ULM | .202 | 43-26 | 89 | 12 | 18 | 2 | 0 | 2 | 12 | 26 | .292 | 5 | 3 | 12 | 1 | .268 | 0 | 2 | 6-6 |
| Gonzalez, Stephanie, USA | .200 | 27-25 | 70 | 4 | 14 | 3 | 0 | 3 | 11 | 26 | .371 | 1 | 0 | 18 | 1 | .208 | 1 | 0 | 0-1 |
| Broddick, Taylor, ULM | .200 | 23-9 | 25 | 8 | 5 | 0 | 1 | 0 | 0 | 7 | .280 | 5 | 0 | 10 | 0 | .333 | 0 | 0 | 2-4 |
| Izard, Frankie, LA | .200 | 19-3 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 0 | 0 | .273 | 0 | 0 | 1-3 |
| Cunningham, Abby, APP | .200 | 30-0 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 |
| Chapman, Kaylee, TROY | .200 | 16-1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 3 | 1 | .200 | 0 | 0 | 0-0 |
| Sam Vinson, GS | .194 | 34-4 | 36 | 1 | 7 | 0 | 0 | 1 | 7 | 10 | .278 | 5 | 3 | 12 | 0 | .341 | 0 | 0 | 0-0 |
| Figueroa, Candela, TROY | .192 | 43-40 | 78 | 9 | 15 | 4 | 0 | 1 | 3 | 22 | .282 | 11 | 1 | 20 | 1 | .300 | 0 | 4 | 5-6 |
| Allen, Abby, USA | .191 | 41-38 | 89 | 21 | 17 | 2 | 3 | 4 | 12 | 37 | .416 | 28 | 3 | 33 | 0 | .400 | 0 | 0 | 2-3 |
| Schreckengost, Shae, CCU | .190 | 35-27 | 79 | 1 | 15 | 0 | 0 | 1 | 5 | 18 | .228 | 3 | 1 | 18 | 2 | .229 | 0 | 0 | 0-0 |
| Westbrook, Morgan, UTA | .190 | 35-29 | 79 | 9 | 15 | 4 | 1 | 1 | 11 | 24 | .304 | 7 | 0 | 19 | 0 | .256 | 0 | 1 | 0-0 |
| Hudson, Madison, CCU | .186 | 41-37 | 86 | 6 | 16 | 2 | 0 | 4 | 7 | 30 | .349 | 14 | 1 | 30 | 1 | .304 | 1 | 2 | 0-0 |
| de Leon, Katelynn, TROY | .183 | 30-17 | 60 | 5 | 11 | 3 | 0 | 1 | 6 | 17 | .283 | 2 | 1 | 22 | 0 | .222 | 0 | 1 | 0-0 |
| Jones, Addison, APP | .182 | 37-25 | 66 | 18 | 12 | 5 | 0 | 0 | 7 | 17 | .258 | 8 | 5 | 29 | 0 | .316 | 0 | 0 | 1-1 |
| Ogle, Courtney, UTA | .182 | 29-13 | 44 | 6 | 8 | 1 | 0 | 0 | 3 | 9 | .205 | 8 | 0 | 6 | 0 | .302 | 1 | 0 | 0-0 |
| Abrams, Victoria, ULM | .182 | 10-9 | 22 | 1 | 4 | 1 | 0 | 1 | 4 | 8 | .364 | 1 | 0 | 9 | 0 | .217 | 0 | 1 | 1-1 |
| Cordova, Odalys, USA | .182 | 5-4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 1 | .182 | 0 | 0 | 0-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Thomas, Alice, GSU | .182 | 14-4 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 1 | 1 | 0 | .308 | 0 | 1 | 1-2 |
| Thorp, Taylor, APP | .176 | 17-15 | 34 | 5 | 6 | 1 | 0 | 1 | 7 | 10 | .294 | 9 | 2 | 8 | 0 | .370 | 1 | 1 | 1-1 |
| Jones, Camryn, APP | .176 | 13-3 | 17 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .176 | 0 | 0 | 6 | 0 | .176 | 0 | 1 | 0-0 |
| Elder, Dani, TXST | .176 | 30-24 | 74 | 10 | 13 | 2 | 0 | 4 | 13 | 27 | .365 | 7 | 0 | 13 | 0 | .247 | 0 | 1 | 0-0 |
| McCann, Tori, TXST | .175 | 30-24 | 57 | 8 | 10 | 2 | 0 | 0 | 8 | 12 | .211 | 3 | 4 | 13 | 0 | .262 | 1 | 2 | 1-1 |
| Chandler Caldwell, GS | .174 | 42-22 | 46 | 13 | 8 | 0 | 0 | 0 | 1 | 8 | .174 | 6 | 0 | 6 | 0 | .269 | 0 | 2 | 6-10 |
| Langston, Amber, UTA | .173 | 30-20 | 52 | 5 | 9 | 3 | 0 | 0 | 4 | 12 | .231 | 9 | 0 | 9 | 1 | .290 | 1 | 2 | 0-0 |
| Aniston Johnson, GS | .171 | 34-33 | 70 | 14 | 12 | 1 | 0 | 1 | 3 | 16 | .229 | 8 | 3 | 24 | 0 | .280 | 1 | 3 | 2-3 |
| Upshire, Kennedy, APP | .167 | 42-39 | 96 | 8 | 16 | 2 | 0 | 2 | 15 | 24 | .250 | 17 | 3 | 37 | 1 | .310 | 0 | 0 | 0-0 |
| Mountain, Haley, UTA | .161 | 30-12 | 31 | 7 | 5 | 1 | 1 | 0 | 3 | 8 | .258 | 2 | 0 | 13 | 0 | .206 | 1 | 1 | 2-3 |
| Hughen, Allie, USA | .158 | 9-9 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 2 | 2 | 5 | 0 | .304 | 0 | 2 | 1-1 |
| Lively, Katie, TROY | .154 | 21-8 | 26 | 1 | 4 | 2 | 0 | 0 | 8 | 6 | .231 | 3 | 1 | 7 | 0 | .250 | 2 | 1 | 0-0 |
| Wrightsman, Jay, CCU | .143 | 38-36 | 91 | 8 | 13 | 3 | 0 | 3 | 9 | 25 | .275 | 3 | 0 | 32 | 1 | .170 | 0 | 1 | 3-4 |
| Welch, Bailey, USA | .143 | 29-10 | 28 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | .214 | 3 | 0 | 11 | 0 | .226 | 0 | 0 | 2-2 |
| Hodnett, Emily, GSU | .143 | 6-3 | 14 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .357 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 |
| Reign Williams, GS | .143 | 7-5 | 14 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | .286 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| Jankay, Abby, CCU | .138 | 35-29 | 87 | 11 | 12 | 1 | 0 | 6 | 12 | 31 | .356 | 8 | 0 | 36 | 0 | .208 | 1 | 1 | 0-0 |
